|
B.A.
|
|
| S.No | Subject |
|---|---|
| 1 | BHOJPURI |
| 2 | BANGLA |
| 3 | AIH&C |
| 4 | URDU |
| 5 | SOCIOLOGY |
| 6 | SANSKRIT |
| 7 | R.ECONOMICS |
| 8 | PERSIAN |
| 9 | HINDI |
| 10 | ENGLISH |
| 11 | SOCIAL SCIENCE |
| 12 | POLITICAL SCIENCE |
| 13 | PHILOSOPHY |
| 14 | MUSICS |
| 15 | MATHEMATICS |
| 16 | MAITHILI |
| 17 | L.S.W |
| 18 | HOME SCIENCE |
| 19 | HISTORY |
| 20 | GEOLOGY |
| 21 | GEOGRAPHY |
| 22 | GANDHIAN THOUGHT |
| 23 | ECONOMICS |
| 24 | RB HINDI |
| 25 | PUBLIC ADMINISTRATION |
| 26 | STD ENGLISH |
| 27 | NRB |
| 28 | MB BHOJPURI |
| 29 | MB MAGAHI |
| 30 | MB MAITHILI |
| 31 | MB URDU |
| 32 | MB BANGALI |
| 33 | MB ORIYA |
| 34 | MB NEPALI |
| 35 | MB SANTHALI |
| 36 | MB MUNDARI |
| 37 | MB HO |
| 38 | MB NAGPURI |
| 39 | MB KHARIYA |
| 40 | MB KURUKH |
| 41 | MB KURMALI |
| 42 | ALT ENGLISH |
| 43 | INDUSTRIAL RELATIONS & PERSONNEL MANAGEMENT |
| 44 | PSYCHOLOGY |
| 45 | ART GENERAL |
|
B.Sc.
|
|
| S.No | Subject |
|---|---|
| 1 | PHYSICS |
| 2 | BOTANY |
| 3 | CHEMISTRY |
| 4 | MATHEMATICS |
| 5 | ZOOLOGY |
| 6 | RB HINDI |
| 7 | STD ENGLISH |
| 8 | NRB |
| 9 | MB BHOJPURI |
| 10 | MB MAGAHI |
| 11 | MB MAITHILI |
| 12 | MB URDU |
| 13 | MB BANGALI |
| 14 | MB ORIYA |
| 15 | MB NEPALI |
| 16 | MB SANTHALI |
| 17 | MB MUNDARI |
| 18 | MB HO |
| 19 | MB NAGPURI |
| 20 | MB KHARIYA |
| 21 | MB KURUKH |
| 22 | MB KURMALI |
| 23 | ALT ENGLISH |
| 24 | ELECTRONICS |
| 25 | SCIENCE GENERAL |
|
B.Com
|
|
| S.No | Subject |
|---|---|
| 1 | ACCOUNTING & FINANCE |
| 2 | BUSSINESS ENVIRONMENT |
| 3 | BUSSINESS FINANACE |
| 4 | CORPORATE |
| 5 | HUMAN RESOURCE MANAGEMENT |
| 6 | MARKETING |
| 7 | BUSINESS STUDIES |
| 8 | RB HINDI |
| 9 | STD ENGLISH |
| 10 | NRB |
| 11 | MB BHOJPURI |
| 12 | MB MAGAHI |
| 13 | MB MAITHILI |
| 14 | MB URDU |
| 15 | MB BANGALI |
| 16 | MB ORIYA |
| 17 | MB NEPALI |
| 18 | MB SANTHALI |
| 19 | MB MUNDARI |
| 20 | MB HO |
| 21 | MB NAGPURI |
| 22 | MB KHARIYA |
| 23 | MB KURUKH |
| 24 | MB KURMALI |
| 25 | ALT ENGLISH |
| 26 | Principal of Economics |
| 27 | Business Organisation |
| 28 | Business Environment |
| 29 | Business Finance |
| 30 | Commerce General |
| 31 | Corporate Administration |
|
M.A.
|
|
| S.No | Subject |
|---|---|
| 1 | HINDI |
| 2 | HISTORY |
| 3 | POLITICAL SCIENCE |
| 4 | URDU |
| 5 | GEOGRAPHY |
| 6 | ENGLISH |
| 7 | PHILOSOPHY |
| 8 | ECONOMICS |
| 9 | MATHEMATICS |
| 10 | Bangla |
| 11 | SANSKRIT |
|
M.Com
|
|
| S.No | Subject |
|---|---|
| 1 | ACCOUNTING |
|
M.Sc
|
|
| S.No | Subject |
|---|---|
| 1 | PHYSICS |
| 2 | BOTANY |
| 3 | CHEMISTRY |
| 4 | MATHEMATICS |
| 5 | ZOOLOGY |
|
B.C.A.
|
|
| S.No | Subject |
|---|---|
| 1 | B.C.A. |
|
B.B.A.
|
|
| S.No | Subject |
|---|---|
| 1 | B.B.A. |
|
B.Ed.
|
|
| S.No | Subject |
|---|---|
| 1 | B.Ed. |
|
L.L.B.
|
|
| S.No | Subject |
|---|---|
| 1 | L.L.B. |
|
Bio-Technology
|
|
| S.No | Subject |
|---|---|
| 1 | Bio-Technology |